Slide, Touch, Cook, Enjoy!
Whole world's delicious food at your fingertips.
If you can operate a cellphone, you can operate this machine.
Human orinted angle, comfortable reading.
From the recipe to each steps, we all got it covered.
All you need, is to,
Follow the guidance,
Prepare materials, ingridients, then at our gentle Voice's reminding,
Put the material & ingridients into the jar,
Spin the knob,
let the machine do the rest for you
No need to remember the recipe,
No need to set the parameter,
No need to worry if its' perfectly cooked,
Machine will do them for you.
Blending RPM | Timing Lock | Temperature |
---|---|---|
11,000-3,000 | 1 min | 60C-120C degrees |
2,900-1,000 | 2 min | 60C-120C degrees |
900-50 | 120 min | 60C-120C degrees |
11,000-10,000 | 1 min | 0-60C degrees |
9,900-9,000 | 2 min | 0-60C degrees |
8,900-5,000 | 3 min | 0-60C degrees |
4,900-4,000 | 5 min | 0-60C degrees |
3,900-1,000 | 10 min | 0-60C degrees |
900-50 | 120 min | 0-60C degrees |
Product Name | SW7001 Blend & Cook |
---|---|
Product Type | Smart Cooking Machine with 7'' Touch Screen |
Model No. | SW7001 |
Operating System | Android 4-Core 1+8G WIFI |
CPU and Memory | Quad-Core 1.3G ARM Cortex-A7 |
Screen Size | 7 inchs |
Capacity for Recipes | 50000+ |
Built-in Recipe | 225 |
Guided Cooking | Voice, Text, Photo and Process Step by Step |
Customize Recipe | Yes, Both online or direct input from Screen |
Special Cooking Methods | Sous Vide, Kneading,Emulsifying,Saute,Fermentation, Meat Grinder, Kettle, Steaming,Stew,Grinding,Chopping, Self-Cleaning |
Certificate | CE,RoHS,ERP,LFGB,CCC ready; UL, ETL, GS available |
Motor Type/ Power | Switched Reluctance Motor/ 800W |
Heating type/Power | Silver Membrane direct heating/ 1000W |
Safety measures | Jar-lid sensor, tripple lock, Overheat, Overload, Over flow, Over Voltage... |
Jar Size/ Material | 4 Liter / Food grade SUS 304 |
Knife Material/ Hardness | SUS 420/ 50 |
Dishwasher safe | YES,Jar and accessories can be cleaned in Dishwasher |
Machine/ Gift box/ Carton/ Diameter |
355*330*340/ 430*430*425/ 445*440*450/ |
Machine NW/GW | 9.5kg/ 10.8kg |
Steamer Gift box Diameter | 430*330*220 |
Steamer NW/ GW | 0.8kg/ 1.7kg |
Loading Quantity 20'/40/GP/ 40'HQ | 300/600/768 sets |
Copyright © 2020 · All Rights Reserved ·